People belinda ridgewood is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| 1864 House | 36 | 5859 | 05/02/2020 |
| 1toliveoutloud | 2 | 1 | 06/20/2015 |
| 4Freedom | 134 | 32714 | 11/03/2014 |
| 4peacemom | 1 | 1 | 08/14/2013 |
| 714day | 45 | 18308 | 05/26/2024 |
| a gilas girl | 101 | 44324 | 09/06/2015 |
| a grownup from Rhode Island | 2 | 24 | 01/27/2012 |
| A Pagan in Arizona | 341 | 7872 | 12/02/2025 |
| A Siegel | 1542 | 31788 | 11/06/2025 |
| Aashirs nani | 458 | 6577 | 12/06/2025 |
| Abinold | 38 | 12045 | 03/16/2024 |
| Adam B | 950 | 85119 | 01/27/2020 |
| aha aha | 0 | 1 | - |
| aitchdee | 18 | 6955 | 05/03/2015 |
| Aji | 201 | 20672 | 07/09/2023 |
| AKALib | 1407 | 37369 | 12/02/2025 |
| Al Dorado | 336 | 17980 | 12/04/2025 |
| Al Gore | 2 | 2 | 11/15/2012 |
| Al Rodgers | 370 | 13921 | 02/24/2012 |
| alamancedem | 131 | 17758 | 12/02/2025 |
| Alan Grayson | 231 | 641 | 12/18/2019 |
| AlbertoMedinaPR | 5 | 33 | 11/03/2024 |
| Aldous J Pennyfarthing | 3395 | 4816 | 07/20/2024 |
| Alexandra Lynch | 116 | 16195 | 07/21/2018 |
| alkatt | 72 | 6473 | 11/01/2024 |
| Allison McHenry | 2 | 16 | 06/08/2024 |
| AMBoggs | 0 | 1 | - |
| Angela Gandolfo | 4 | 6 | 02/14/2014 |
| angelajean | 404 | 16758 | 07/21/2016 |
| Angmar | 1142 | 32206 | 12/05/2025 |
| angry marmot | 134 | 21716 | 07/20/2024 |
| angryea | 844 | 1278 | 12/09/2025 |
| Anna Madsen | 9 | 17 | 08/18/2015 |
| annan | 21 | 5725 | 07/23/2017 |
| annetteboardman | 879 | 16440 | 12/05/2025 |
| AnnetteK | 186 | 16155 | 09/23/2016 |
| annieli | 11881 | 117109 | 12/06/2025 |
| Another Bruce | 1 | 2 | 09/30/2013 |
| anotherdemocrat | 309 | 49850 | 11/22/2025 |
| anthonyweiner | 11 | 41 | 03/22/2011 |
| aoeu | 784 | 55316 | 01/15/2022 |
| Armando | 2573 | 75771 | 07/07/2019 |
| Asinus Asinum Fricat | 295 | 22226 | 08/03/2012 |
| ask | 79 | 3873 | 07/11/2025 |
| asterkitty | 35 | 19763 | 07/15/2021 |
| Average Ted | 24 | 34 | 11/03/2016 |
| Avilyn | 97 | 8824 | 11/20/2018 |
| aworldeye | 15 | 3297 | 01/06/2021 |
| AyDeeTheGreat | 12 | 48 | 08/24/2016 |
| AZ Sphinx Moth | 29 | 1563 | 03/12/2014 |
| badscience | 41 | 10997 | 12/06/2021 |
| BadWolffe | 0 | 10132 | - |
| bakeneko | 0 | 19730 | - |
| Barbara Lee | 14 | 31 | 04/22/2015 |
| Barbara Morrill | 5956 | 20292 | 05/25/2023 |
| Barry Deutsch | 143 | 529 | 12/04/2025 |
| bastrop | 146 | 12777 | 06/17/2019 |
| Beket | 27 | 616 | 04/09/2017 |
| belinda ridgewood | 1217 | 76023 | 12/09/2025 |
| BenCohen | 18 | 21 | 12/21/2017 |
| BeninSC | 664 | 33103 | 12/05/2024 |
| Besame | 673 | 49943 | 11/30/2025 |
| Bethesda 1971 | 1048 | 8292 | 11/26/2025 |
| betson08 | 117 | 13122 | 09/05/2014 |
| bfitzinAR | 266 | 60881 | 11/05/2017 |
| BFSkinner | 2474 | 27581 | 07/25/2020 |
| bilboteach | 426 | 24697 | 12/06/2025 |
| Bill in Portland Maine | 5244 | 49023 | 12/05/2025 |
| Bill McKibben | 69 | 351 | 04/27/2017 |
| Bill Moyers | 90 | 91 | 12/06/2017 |
| Bimmerella Zone | 33 | 207 | 08/09/2016 |
| Bisbonian | 2 | 4298 | 05/22/2012 |
| bkamr | 117 | 14847 | 07/10/2024 |
| Black Kos | 1668 | 1865 | 12/05/2025 |
| BlackGrannyRising | 73 | 5705 | 11/06/2025 |
| BlackSheep1 | 189 | 61613 | 08/06/2025 |
| bleeding heart | 6 | 12194 | 12/14/2010 |
| blue aardvark | 1062 | 103820 | 11/06/2024 |
| Blue Girl | 31 | 51 | 03/18/2018 |
| blue jersey mom | 203 | 46887 | 01/18/2018 |
| BlueJessamine | 189 | 20696 | 12/03/2014 |
| blueyedace2 | 546 | 36164 | 02/02/2016 |
| boatsie | 1115 | 28839 | 12/04/2025 |
| bobdevo | 127 | 30606 | 01/31/2023 |
| Bobs Telecaster | 107 | 33126 | 09/14/2020 |
| bobwilk | 11 | 120 | 10/20/2016 |
| BOHICA | 612 | 27128 | 08/30/2025 |
| BoiseBlue | 156 | 34033 | 12/07/2022 |
| bonniebluesky | 0 | 19034 | - |
| boriscleto | 36 | 1424 | 02/20/2016 |
| Bowerydoll | 0 | 22 | - |
| Brainwrap | 2943 | 16718 | 12/02/2025 |
| brasch | 303 | 278 | 01/21/2017 |
| brillig | 1133 | 21836 | 12/01/2025 |
| brooklynliberal | 8 | 958 | 12/05/2014 |
| BruinKid | 991 | 21241 | 04/10/2018 |
| bsegel | 4023 | 18771 | 12/10/2025 |
| bubbanomics | 149 | 34165 | 02/24/2025 |
| Bud Fields | 151 | 2214 | 06/20/2018 |
| Burns Lass | 2 | 74 | 04/30/2017 |
Recommended by belinda ridgewood
- With apologies in advance for almost turning this diary into a travelogue... I met Tanya on this site in 2013 when she wrote to me expressing her astonishment at our shared intimate knowledge of ...40 comments 18 Recs
- In our new success list diary, The Inoculation Project (TIP) � will track science and math projects #1201+ that have been fully funded through DonorsChoose after being featured by our group and ...7 comments 7 Recs
- it’s been a�busy couple weeks here at casa del plumber...TLO married...grandma getting a new knee. very well could be at the hospital when this is posted...but will be checking in regardless “...58 comments 19 Recs
- Lacking imagination, bigots and transphobe trolls ‘deadname’ trans people on social media by misgendering them or using their pre-transition name. They think they’re being clever, much like the close of drag shows or in older media when the wig is torn...4 comments 23 Recs
- Shortly after American-born Robert Prevost was elected Pope, J.D. Vance and his wife stopped in to visit with the new pontiff. In addition to a Chicago Bears shirt, Vance brought the American Pope two books by St. Augustine. This gift represented a...217 comments 467 Recs
- Good morning, Saturday Morning Garden Blog-Friends old and new! �This cheerful long-running tradition appears every Saturday morning at 9am Eastern, and lasts well into the week as conversations ...114 comments 44 Recs
- Caribbean Matters is a weekly series from Daily Kos. Hope you’ll join us here every Saturday. If you are unfamiliar with the region, check out Caribbean Matters: Getting to know the countries of ...118 comments 141 Recs
- New York Times: Trump’s Approval Rating Dips as Views of His Handling of the Economy Sour The shift, while small, is notable after months of stability in President Trump’s approval rating.338 comments 363 Recs
- A cartoon by David Horsey. Related |� Why the GOP’s ‘affordability’ message ...20 comments 185 Recs
- Rep. Jim Costa is promoting a Holiday Cards for Veterans program this month. It is his way of giving back to the people that sacrificed everything for our country.49 comments 28 Recs
belinda ridgewood's Tags
- $ (2)
- 10GemsOfBlueskyToday (311)
- 4ThePeople (24)
- 867-5309 (2)
- AbbreviatedPunditRound-up (4203)
- AbbreviatedPunditRoundUp (2772)
- APandemicGuideToAnime (15)
- APR (5911)
- ArraignyNightInGeorgia (2)
- AZ-SD-6 (1)
- bagsofsoup (4)
- Bardarbunga (65)
- BETA (73)
- BlackMusicSunday (293)
- Bodegaland (4)
- BookClub (56)
- CaliforniaWildfires (229)
- CaribbeanMatters (312)
- CDC (1847)
- chingonas (1)